Saturday, March 15, 2014
IBM Lenovo B560 New

Specification
| General Specs | |
|---|---|
| Processor Type | Intel® Duo Core |
| Processor Speed | 2.13 GHZ |
| Hard drive size | 500 GB |
| Installed RAM | 2 GB |
| Screen size | 15.6 |
| Operating System | DOS |
| Processor | |
| Processor Type | Intel® Duo Core |
| Processor Model | P6200 |
| Processor Speed | 2.13 GHZ |
| Processor Bits | 64 bit |
| Processor Threads | 2 |
| No of Cores | 2 |
| L2 cache | 3 MB |
| L3 cache | |
| Bus speed | |
| Chipset | Intel® HM45 |
| Max Turbo Frequency | |
| Storage | |
| Hard drive size | 500 GB |
| Hard drive speed | 5400RPM |
| Optical Drive | DVD Super Multi |
| Type of harddrive | Sata |
| Memory | |
| Maximum memory | 8 GB |
| Number of memry slots | 2 |
| Installed RAM | 2 GB |
| Type of memory | DDR 3 |
| Graphics | |
| Dedicated graphics memory | Shared |
| Graphics processor | Intel Graphics HD |
| Maximum shared graphics memory | |
| Design | |
| Colors | black |
| Dimensions (WxHxD) | |
| Weight | 2.40Kg |
| Display | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6 |
| Screen surface | |
| Touchscreen | No |
| Connectivity | |
| 3G | No |
| EDGE | No |
| Bluetooth | No |
| LAN | Yes |
| Modem | No |
| Wireless/Wifi | Yes |
| Infrared | No |
| Connectors | |
| DVI out | No |
| eSATA | Yes |
| Firewire | No |
| HDMI | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | No |
| USB 2.0 | Yes |
| USB 3.0 | No |
| USB Ports (Total) | 3 |
| VGA | Yes |
| Power | |
| Battery life | 2-3 hours |
| Battery type | Lithium-Ion (Li-Ion) |
| No of cells | 6 |
| Miscellaneous | |
| Camera | Yes |
| Card Reader | Yes |
| Fingerprint Reader | Yes |
| Remote Control | No |
| Operating System | DOS |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.